Prelims & Mains Syllabus PDF |
Coming Para you can find the Revised TNPSC Group 2 Syllabus for Prelims Examination. It has three different sections. Let’s see it in detail…
பொதுத்தமிழ்
General English
General Studies
The TNPSC Group 2 Main written Exam has Two Papers.
Paper 1 Subjects | Max. Marks | Minimum Qualifying Marks |
1. (a) Tamil to English Translation (b) English to Tamil Translation 2. Precis Writing 3. Comprehension 4. Hints Development 5. Essay Writing (Thirukkural) 6. Letter writing (Official) 7. Knowledge of Tamil Language | 100 | 40 |
Paper 2 Subject | Max. Marks | Minimum Qualifying Marks |
1. General Studies (Degree Standard) | 300 | 90 |
Note: Answer sheets of the candidates who do not secure minimum qualifying marks in Paper 1 will not be considered for the evaluation of Paper 2. More Details
TNPSC Syllabus for Group 2 and 2A Main exam includes the following.
பாடத்தலைப்புகள்
அ) மதச் சார்பற்ற தனித் தன்மையுள்ள இலக்கியம்
ஆ) அன்றாட வாழ்வியலோடு தொடர்புத் தன்மை
இ) மானுடத்தின் மீதான திருக்குறளின் தாக்கம்
ஈ) திருக்குறளம் மாறாத விழுமியங்களும் – சமத்துவம், மனிநேயம் முதலானவை
உ) சமூக அரசியல் பொருளாதார நிகழ்வுகளில் திருக்குறளின் பொருத்தப்பாடு
ஊ) திருக்குறளில் தத்துவக் கோட்பாடுகள்
7. தமிழ் மொழி அறிவு
தேர்வுக்கான பாடத்திட்டம்
Nature of universe – General scientific laws – Scientific Instruments -Inventions and discoveries – Science glossary-Physical quantities, standards, and units -Mechanics and properties of matter – Force, and Energy – Heat, Light and sound- Magnetism, – Electricity and electrolytes
Elements and Compounds‐Acids, bases, and salts ‐ Oxidation and reduction ‐Carbon, nitrogen and their compounds‐Fertilizers, pesticides, insecticides
Main Concepts of life science ‐ The cell‐basic unit of life ‐ Classification of a living organism ‐ Nutrition and dietetics ‐ Respiration
Blood and blood circulation ‐ Endocrine system ‐ Reproductive system‐Genetics Animals, Plants, and Human life
Govt. policy – Organizations on Science and Technology – Role, achievement & impact of Science and Technology -Energy – Self Sufficiency – Oil exploration – Genetics – The science of heredity- Environment, ecology, health and -hygiene – Biodiversity and its conservation‐Human diseases, prevention, and remedies‐Communicable diseases and
non-communicable diseases – Alcoholism and Drug abuse- Computer – Science and advancement.
State government organization ‐ Structure, functions, and control mechanism ‐ District administration ‐role in people’s welfare-oriented programs ‐ Industrial map of Tamil Nadu ‐ the role of state government ‐Public Services ‐ the role of recruitment agencies ‐ State finance ‐‐ resources, budget, and financial administration ‐ Use of IT in the administration ‐‐ e‐governance in the State ‐ Natural calamities – Disaster Management Union and State – Social welfare ‐ Government-sponsored schemes with reference to Tamil Nadu ‐ Relationship between
State and Union ‐ Industrial map of India ‐ Public Services ‐‐ Role of recruitment agencies in Union Government ‐ Social welfare ‐ government-sponsored schemes by Government of India
Population Explosion ‐ Unemployment issues in India & Tamil Nadu ‐ Child Labour ‐ Economic Issues (a) Poverty (b)
Sanitation‐ Rural and Urban (c) Corruption in public life ‐ Anti-Corruption measures ‐ CVC, Lok‐adults, Ombudsman, CAG. – Illiteracy –Women Empowerment‐ Role of the Government Women Empowerment Social injustice to womenfolk ‐ Domestic violence, dowry menace, sexual assault.
Impact of violence on the growth of the nation – Religious violence, Terrorism, and Communal violence ‐ Human Rights issues ‐ Right to information ‐ Central and State Commission ‐ Education – Linkage between Education and Economic Growth. ‐ Community Development Programme ‐ Employment Guarantee Scheme ‐ Self Employment and
Entrepreneurship Development ‐ Role of N.G.O’s in Social Welfare – Government Policy on Health.
IV. Current issues at National Level
V. Current issues at State Level
Topic | New/ Old | Std | Lesson Name | Page No |
பேரண்டத்தின் இயல்பு | Old | 11 Vol – I | பிரபஞ்சம் | 185 |
New | 9th Term III | பிரபஞ்சம் | 45 | |
இயக்கவியல் | Old | 9th Term I | திரவங்கள் | 114 |
New | 9th Term III | திரவங்கள் | 01 | |
பருப்பொருள்களின் பண்புகள் | Old | 7th Term II | பருப்பொருட்கள் மற்றும் அதன் தன்மைகள் | 87 |
Old | 7th Term I | நம்மை சுற்றியுள்ள பருப்பொருட்கள் | 164 | |
Old | 9th Term I | நம்மை சுற்றியுள்ள பருப்பொருட்கள் தூய்மையானவையா? | 156 | |
New | 9th Term I | நம்மை சுற்றியுள்ள பருப்பொருட்கள் | 76 | |
Full Syllabus – Click Here |
Book | Edition | Topic Name | Page No |
சிந்துவெளி நாகரிகம் | |||
6th Term I | Old | சிந்துவெளி நாகரிகம் | 165 |
6th Term I | New | சிந்துவெளி நாகரிகம் | 147 |
9th Book | New | பண்டைய நாகரிகங்கள் | 40 |
11th History | New | பண்டைய இந்தியா: தொடக்கம் முதல் சிந்து நாகரிகம் வரை | 12 |
11th Ethics | New | சிந்துவெளி நாகரிகம் | 21 |
11th Book | Old | ஹரப்பா பண்பாடு | 01 |
Full Syllabus – Click Here |
Topic | New/ Old | Std | Lesson Name | Page No |
இந்திய அரசியலமைப்பு – அரசியலைமப்பின் முகவுரை – ஒன்றியம், மாநிலம், மற்றும் யூனியன் பிரதேசங்கள் – குடியுரிமை, அடிப்படை உரிமைகள், அடிப்படை கடமைகள், அரசின் நெறிமுறை கோட்பாடுகள் | Old | 6th Term II | குடியரசு | 112 |
Old | 7th Term I | நமது நாடு | 272 | |
Old | 7th Term I | இந்திய அரசியலைமப்பின் சிறப்பு கூறுகள் | 282 | |
Old | 8th Term I | தேசிய ஒருமைப்பாடு | 324 | |
Full Syllabus – Click Here |
Topic | New /Old | Std | Lesson Name | Page No |
அமைவிடம் – இயற்கை அமைப்புகள் | Old | 10 | இந்தியா அமைவிடமும் இயற்கை அமைப்பும் | 118 |
New | 10 | இந்தியா – அமைவிடம், நிலத்தோற்றம் மற்றும் வடிகாலமைப்பு | 92 | |
பருவமழை, மழை பொழிவு, வானிலை மற்றும் வானிலையும் காலநிலையும் | Old | 7th 2nd Term | வானிலையும் காலநிலையும் | 164 |
New | 8th 1st Term | வானிலையும் காலநிலையும் | 211 | |
Old | 10 | இந்தியா – காலநிலை | 143 | |
New | 10 | இந்தியா – காலநிலை மற்றும் இயற்கை தாவரங்கள் | 109 | |
New | 11th Geo | வளிமண்டலம் மழை பொழிவு | 153 | |
நீர் வளங்கள் – இந்திய ஆறுகள் | New | 6th 1st Term | நிலபரப்பும் பெருங்கடள்களும் | 194 |
Old | 7th 3rd Term | பேராழியியல் ஓர் அறிமுகம் | 192 | |
New | 8th 1st Term | நீரியல் சுழற்சி | 222 | |
New | 9th 2nd Term | நீர் கோளம் | 78 | |
Old | 10 | இந்தியா அமைவிடமும் இயற்கை அமைப்பும் | 137 | |
New | 10 | இந்தியா – அமைவிடம், நிலத்தோற்றம் மற்றும் வடிகாலமைப்பு | 102 | |
Old | 11th Geo | நீர்கோளமும் நீரோட்டங்களும் | 44 | |
New | 11th Geo | நீர்கோளம் | 117 | |
Old | 12th Geo | உலகின் நன்னீர் | 95 | |
மண், கனிம வளங்கள் மற்றும் இயற்கை வளங்கள் | New | 6th 1st Term | நிலபரப்பும் பெருங்கடள்களும் | 194 |
New | 6th 2nd Term | வளங்கள் | 155 | |
New | 7th 1st Term | நிலத்தோற்றங்கள் | 196 | |
Old | 8th 1st Term | வள ஆதாரங்களும் அதன் வகைகளும் | 295 | |
New | 8th 1st Term | பாறை மற்றும் மண் | 199 | |
Old | 10 | இந்தியா- இயற்கை வளங்கள் | 176 | |
New | 10 | வளங்கள் மற்றும் தொழிலகங்கள் | 144 | |
New | 11th Geo | பாறைக்கோளம் – உள் இயக்கச் செயல்முறை | 56 | |
New | 11th Geo | பாறைக்கோளம் – வெளி இயக்கச் செயல்முறை | 86 | |
New | 11th Geo | வளிமண்டலம் | 153 | |
New | 12th Geo | வளங்கள் | 48 | |
காடுகள் மற்றும் வன உயிரினங்கள் | New | 9th 2nd Term | உயிர்கோளம் | 98 |
Old | 11th Geo | உயிரின சூழ்வாழிடங்கள்: இயற்கை மற்றும் வேளாண் பயிர்கள் | 72 | |
New | 11th Geo | உயிர்கோளம் | 198 | |
Old | 12th Geo | தாவரங்கள், விலங்குகள் மற்றும் பயிர்கள் | 1 | |
வேளாண் முறைகள் | Old | 8th 2nd Term | முதல்நிலை தொழில்கள் II – வேளாண்மை, பயிர்கள் | 171 |
New | 9th 3rd Term | தமிழக மக்களும் வேளாண்மையும் | 150 | |
Old | 10 | இந்தியா – வேளாண் தொழில்கள் | 178 | |
New | 10 | வேளாண்மைக் கூறுகள் | 123 | |
Old | 11th Geo | உயிரின சூழ்வாழிடங்கள்: இயற்கை மற்றும் வேளாண் பயிர்கள் | 80 | |
New | 12th Geo | தொழில்கள் | 70 | |
போக்குவரத்து – தகவல் தொடர்பு | Old | 8th 3rd Term | மூன்றாம் நிலைத் தொழில்கள் II – போக்குவரத்து மற்றும் தகவல் தொடர்புகள் | 218 |
Old | 10 | இந்தியா – வணிகம், போக்குவரத்து மற்றும் தகவல் தொடர்பு | 214 | |
New | 10 | இந்தியா – மக்கள்தொகை, போக்குவரத்து, தகவல் தொடர்பு, மற்றும் வணிகம் | 170 | |
Old | 12th Geo | போக்குவரத்து மற்றும் தகவல் தொடர்பு | 64 | |
சமூக புவியியல் – மக்கள்தொகை அடர்த்தி மற்றும் பரவல் | Old | 8th 3rd Term | மக்கள் தொகை வளர்ச்சி மற்றும் பரவல் | 225 |
Old | 8th 3rd Term | மக்கள்தொகையும் வள ஆதாரங்களும் | 232 | |
New | 9th 3rd Term | மனிதனும் சுற்றுசூழலும் | 66 | |
Old | 11th Geo | சூழ்தொகுதி மேலாண்மை | 87 | |
New | 12th New | மக்கள் தொகை புவியியல் | 1 | |
இனம், மொழிக் குழுக்கள் மற்றும் முக்கியப் பழங்குடிகள் | New | 12th New | கலச்சார மற்றும் அரசியல் புவியியல் | 94 |
இயற்கை பேரிடர் – பேரிடர் மேலாண்மை – சுற்றுச்சூழல் மாசுபடுதல்: காரணங்களும் தடுப்பு முறைகளும் – பருவநிலை மாற்றம் – பசுமை ஆற்றல் | New | 6th 3rd Term | பேரிடரை புரிந்த கொள்ளுதல் | 207 |
Old | 7th 3rd Term | பேரிடர் மற்றும் பேரிடர் மேலாண்மை | 178 | |
Old | 8th 3rd Term | பேரிடரை எதிர்கொள்ளல் | 238 | |
New | 9th 3rd Term | மனிதனும் சுற்றுசூழலும் | 67 | |
New | 9th 3rd Term | பேரிடர் மேலாண்மை – பேரிடரை எதிர்கொள்ளல் | 117 | |
Old | 10 | பேரிடர் அபாய நேர்வு குறைப்பு | 240 | |
New | 11th Geo | இயற்கை பேரிடர் – பேரிடர் அபாய குறைப்பு விழிப்புணர்வு | 247 | |
New | 12th Geo | பேணத் தகுந்த மேண்பாடு | 141 | |
New | 12th Geo | மனிதனால் ஏற்படும் பேரிடர்கள் – பேரிடர் குறைப்பு விழிப்புணர்வு | 157 | |
Old | 12th Geo | இயற்கை சீரழிவுகள் | 116 | |
Old | 12th Geo | பாதுகாப்பும் வள மேலாண்மையும் | 142 | |
New | 12th Geo | வளங்கள் – இயற்கை எரிவாயு | 60 |
TNPSC Group 2 Geograpy Syllabus – Where to study
Topic | Std & Term | Unit | Title | Page No |
LCM & HCF | 6th II | 1 | Numbers (LCM & HCF) | 13 to 26 |
9th II | 3 | Algebra (Equation LCM, HCF) | 46 to 75 | |
10th | 2 | HCF & LCM | ||
PERCENTAGE | 7th IIII | 2 | Percentage | 26 to 39 |
8th II | 1 | வாழ்வியல் கணிதம் (Percentage) | 3 to 8 | |
RATIO & PROPORTION | 6th I | 3 | விகிதம் (ம ) விகிதாச்சாரம் | 56 to 77 |
7th I | 4 | நேர் (ம) எதிர் விகிதங்கள் | 73 to 85 | |
7th IIII | 2 | தனிவட்டி | 39 to 46 | |
8th II | 1 | வாழ்வியல் கணிதம் (கூட்டு வட்டி, Difference between SI & CI) ) | 18 to 29 | |
PROFIT & LOSS | 6th III | 3 | Profit & Loss | 54 to 64 |
Full Syllabus – Click Here |