Two new chapters about Tamil Nadu have been added to this year’s exam. The new Chapters are Chapters 8 and 9.
Prelims Syllabus (Tamil) | Download |
Prelims Syllabus (English) | Download |
Tamil Eligibility Test Syllabus | Download |
Mains Examination Syllabus | Download |
Model Question Papers – Download |
The Prelims Exam pattern also changed ie., the General Studies Part questions are increased. You can find below the changes
Gr-I Prelims Subjects | No.of Qts | Marks |
General Studies | 175 | 262.5 |
Aptitude & Mental Ability | 25 | 37.5 |
Total | 200 | 300 |
Current Affairs Question and Answer – More Info
Below we tabulate the expected number of questions which will be coming in the Group 1 2022 Prelims Exam.
We derived this data from Group 2 Official Question paper which one released by TNPSC.
Note: Group 1 Prelims and Group 2 Prelims have the same syllabus.
S.No | Subject | No.of Questions came on Gr-2 | Expected Questions |
1 | Science | 14 | 15 – 20 |
2 | Current Affairs | 13 | 15 – 20 |
3 | Geography | 12 | 10 – 15 |
4 | History | 11 | 10 – 15 |
5 | Indian Constitution | 16 | 15 – 20 |
6 | Indian Economy | 17 | 15 – 20 |
7 | Indian National Movement | 11 | 10 – 15 |
8 | Tamilnadu History | 47 | 40 – 50 |
9 | Tamilnadu Administration | 38 | 30 – 35 |
10 | Mental Ability | 25 | 25 |
Aspirants we tabulated TNPSC Group 1 2017th Prelims Exam questions topic-wise. It will help you, identify the important topic in Group 1 Exam.
TNPSC Group-I 2017 Prelims Questions Split up | ||
S.No | Topic | 2017 |
1 | Physics | 8 |
2 | Chemistry | 6 |
3 | Botany & Zoology | 16 |
4 | Current Affairs | 41 |
5 | Geography | 13 |
6 | History & National Movement | 26 |
8 | Polity | 26 |
9 | Economics | 14 |
10 | Maths | 50 |
Bellow, you can see the TNPSC Group 1 2022 Mains Exam Pattern. You have to have better knowledge of Group 1 Mains Syllabus and Exam Pattern belong with Group 1 Prelims Syllabus.
Why we are telling this, Most of the Prelims topics will be covering the topic of the main examination also.
Subject (Degree Standard) | Duration | Maximum Marks |
Paper-I-Tamil Eligibility Test* | 3 Hours | 100 |
Paper-II | 3 Hours | 250 |
Paper-III | 3 Hours | 250 |
Paper-IV | 3 Hours | 250 |
Interview & Records | 100 | |
Total Marks | 950 |
Note: * Only if 40% marks are secured in Tamil Eligibility Test, Other Competitive Papers will be evaluated. |
Tamil Eligibility Test
Group 1 Mains Detailed Syllabus 2022 – Download
Tamilnadu Public Service Commission made Big changes in Group 1 Prelims syllabus on 20th January 2020.